Turn Buckles, Eye Hooks, D Shackles, Eye Bolt, Eye Bolts, Mumbai, India Turn Buckles, Eye Hooks, D Shackles, Eye Bolt, Eye Bolts, Mumbai, India











 
 

Turn Buckles

Turn Buckles

Turn Buckles

Turn Buckles IS: 3121-1981

Nominal
Size
Assembly & Body Proof
Load Kn
S.W.L.
Kn
A B C D E F L S T    
M6 100 6 5 12 9 32 10 100 2.0 1.0
M8 125 8 6 16 13 35 13 13 3.0 1.5
M10 160 10 8 19 15 45 15 15 6.0 3.0
M12 200 12 10 22 19 54 18 18 9.0 4.5
M14 225 15 12 25 22 60 21 22 12.0 6.0
M16 250 18 14 29 24 66 24 24 15.2 7.6
M20 315 20 16 32 30 80 30 30 22.4 11.4
M22 355 22 18 41 33 88 32 32 32.4 16.2
M24 400 24 20 43 36 100 35 35 40.0 20.0
M30 450 30 22 50 45 120 42 42 63.0 31.5
M36 450 36 28 60 55 135 50 50 90.0 45.0
M45 450 40 36 75 58 165 60 60 142.0 71.0
M52 450 45 40 100 75 190 70 70 190.0 95.0

Swivel Eye, Long Screw Eye

Nominal
Size
Screw Eye Dimensions Proof Load
Kn
S.W.L.
Kn
A G K M M1 M2 U V    
M6 9 6 80 105 50 9 6 2.0 1.0
M8 13 8 100 140 75 11 8 3.0 1.5
M10 16 10 130 180 90 13 10 6.0 3.0
M12 19 12 150 220 90 17 13 9.0 4.5
M14 22 12 175 250 105 19 15 12.0 6.0
M16 24 14 200 275 115 22 16 15.2 7.6
M20 30 16 230 325 135 26 20 22.4 11.4
M22 33 18 270 390 155 30 22 32.4 16.2
M24 36 18 270 435 175 34 24 40.0 20.0
M30 44 24 350 500 210 40 30 63.0 31.5
M36 52 28 380 510 250 49 35 90.0 45.0
M45 67 35 415 535 300 58 45 142.0 71.0
M52 80 42 450 535 340 65 52 190.0 95.0

 

Eye Hooks

Eye Hooks, Eye Hook With Latch, Shank Hook

 Eye Hooks, Self Locking Eye

 





 
 


| Wire Rope Slings | Single Part Wire Rope Slings | Two Leg Wire Rope Slings | Three Leg Wire Rope Slings | Four Leg Wire Rope Slings | Single Part Wire Rope Slings | Double Part Wire Rope Slings | Two Legged Wire Rope Slings | Chain Slings | Single Leg Chain Slings | Chain Sling Links | D’ Shackles | Eye Bolt | Turn Buckles | Eye Hooks |
 

 

            Designed & Hosted by : MID   Promoted by : GID