Double Part Wire Rope Slings, Two Legged Wire Rope Slings, Three Legged Wire Rope Slings, Four Legged Wire Rope Slings, Mumbai, India Double Part Wire Rope Slings, Two Legged Wire Rope Slings, Three Legged Wire Rope Slings, Four Legged Wire Rope Slings, Mumbai, India



 
 
 
Double Part Wire Rope Slings

Spliced Endless Double Part Wire Rope Slings
Spliced Endless

Ferule Secured Endless
Ferule Secured Endless

Grommet Sling Double Part Wire Rope Slings
Grommet Sling

Spliced Endless Double Part Wire Rope Slings

Ferule Secured Endless

Grommet Sling Double Part Wire Rope Slings

Max. Safe Working Load in Kg for Double Part Wire Rope Slings

Min. Rope Size Vertical Basket Choker
3 mm 140 280 100
4 mm 260 520 200
5 mm 400 800 300
6 mm 500 1000 380
8 mm 1100 2200 820
9 mm 1340 2680 1000
10 mm 1600 3200 1200
11 mm 2000 4000 1500
12 mm 2400 4800 1800
13 mm 2800 5600 2100
14 mm 3500 7000 2600
16 mm 4000 8000 3000
18 mm 5000 10000 3750
19 mm 6000 12000 4500
20 mm 6600 13200 4950
22 mm 8000 16000 6000
24 mm 9200 18400 6900
25 mm 10000 20000 7500
29 mm 13000 26000 9750
32 mm 16000 32000 12000
35 mm 18400 36800 13800
36 mm 20800 41600 15600
38 mm 24000 48000 18000
40 mm 25400 50800 19050
44 mm 33400 66800 25050
48 mm 40000 80000 30000
52 mm 46000 92000 34500
  Two Legged Wire Rope Slings

Two Legged Wire Rope Slings

 Three Legged Wire Rope Slings

Three Legged Wire Rope Slings

 Four Legged Wire Rope Slings

Four Legged Wire Rope Slings

 Safe Working Load of Two Legged Wire rope Sling

Min. Rope Size
(mm)

Permissible
Working load of
one leg slings kg)
Permissible
Working load of
Two leg slings
At 00
30˚ 60˚ 90˚ 120˚
3 mm 70 140 135 120 100 70
4 mm 130 260 250 225 185 130
5 mm 200 400 385 350 280 200
6 mm 250 500 480 450 350 250
8 mm 550 1100 1050 950 775 550
9 mm 670 1340 1300 1150 950 670
10 mm 800 1600 1550 1400 1100 800
11 mm 1000 2000 1900 1750 1400 1000
12 mm 1200 2400 2300 2100 1700 1200
13 mm 1400 2800 2700 2400 2000 1400
14 mm 1750 3500 3400 3000 2500 1750
16 mm 2000 4000 3850 3450 2800 2000
18 mm 2000 4000 3850 3450 2800 2000
19 mm 3000 6000 5800 5200 4200 3000
20 mm 3300 6600 6400 5700 4600 3300
22 mm 4000 8000 7700 6900 5600 4000
24 mm 4600 9200 8900 7900 6500 4600
25 mm 5000 10000 9600 8600 7000 5000
29 mm 6500 13000 12500 11200 9200 6500
32 mm 8000 16000 15400 13800 11300 8000
35 mm 9200 18400 17800 15900 13000 9200
36 mm 10400 20800 20100 17800 14700 10400
38 mm 12000 24000 23200 20800 16900 12000
40 mm 12700 25400 24500 22000 17900 12700
44 mm 16700 33400 32200 28900 23500 16700
48 mm 20000 40000 38600 34600 28200 20000
52 mm 23000 46000 44400 39800 32400 23000
 

 Next     


































 


| Wire Rope Slings | Single Part Wire Rope Slings | Two Leg Wire Rope Slings | Three Leg Wire Rope Slings | Four Leg Wire Rope Slings | Single Part Wire Rope Slings | Double Part Wire Rope Slings | Two Legged Wire Rope Slings | Chain Slings | Single Leg Chain Slings | Chain Sling Links | D’ Shackles | Eye Bolt | Turn Buckles | Eye Hooks |
 

 

Designed & Hosted by : MID   Promoted by : GID